Fuel Gas Conditioning Plant
Ref | C106 |
---|---|
Location | Saudi Arabia |
Year | 1999 |
Application | |
Contractor | Hyundai Heavy Industries |
End user | Saudi Consolidated Electric |
Home » Case studies
Ref | C106 |
---|---|
Location | Saudi Arabia |
Year | 1999 |
Application | |
Contractor | Hyundai Heavy Industries |
End user | Saudi Consolidated Electric |
Ref | C127 |
---|---|
Location | Saudi Arabia |
Year | 2002 |
Application | |
Contractor | GE Energy Products Europe |
End user | Aramco (Saudi Arabia) |
Ref | C142 |
---|---|
Location | UK (Offshore) |
Year | 2003, 2004 |
Application | |
Contractor | CB&I, John Brown Engineering |
End user | EnCana |
Ref | C153 |
---|---|
Location | UK (Offshore) |
Year | 2005 |
Application | |
Contractor | Caledonian Petroleum |
End user | Apache North Sea |
Ref | C159 |
---|---|
Location | Saudi Arabia |
Year | 2006 |
Application | |
Contractor | Bechtel, Technip |
End user | Aramco (Saudi Arabia) |
Ref | C165 |
---|---|
Location | Saudi Arabia |
Year | 2006 |
Application | |
Contractor | Hyundai Heavy Industries |
End user | Aramco (Saudi Arabia) |
Ref | C168 |
---|---|
Location | Saudi Arabia |
Year | 2007 |
Application | |
Contractor | Hyundai Heavy Industries |
End user | Saudi Arabian Consortium, Suez-Tractebel |
Ref | C185 |
---|---|
Location | UK (Onshore) |
Year | 2009 |
Application | |
Contractor | Wood Group |
End user | BP |
Ref | C187 |
---|---|
Location | Kazakhstan |
Year | 2009 |
Application | |
Contractor | WorleyParsons |
End user | Tengizchevroil |
Ref | C188 |
---|---|
Location | Norway (Offshore) |
Year | 2006, 2009 |
Application | |
Contractor | Aker Solutions, SGC |
End user | BP |
Ref | C193 |
---|---|
Location | Azerbaijan |
Year | 2010 |
Application | |
Contractor | AIOC, KBR |
End user | AIOC, BP |