Fuel Gas Conditioning Skid
| Ref | C187 |
|---|---|
| Location | Kazakhstan |
| Year | 2009 |
| Application | |
| Contractor | WorleyParsons |
| End user | Tengizchevroil |
Home » Case studies » Page 2
| Ref | C187 |
|---|---|
| Location | Kazakhstan |
| Year | 2009 |
| Application | |
| Contractor | WorleyParsons |
| End user | Tengizchevroil |
| Ref | C188 |
|---|---|
| Location | Norway (Offshore) |
| Year | 2006, 2009 |
| Application | |
| Contractor | Aker Solutions, SGC |
| End user | BP |
| Ref | C193 |
|---|---|
| Location | Azerbaijan |
| Year | 2010 |
| Application | |
| Contractor | AIOC, KBR |
| End user | AIOC, BP |
| Ref | C202 |
|---|---|
| Location | UK (Offshore) |
| Year | 2011 |
| Application | |
| Contractor | Amec |
| End user | BP |
| Ref | C203 |
|---|---|
| Location | UK (Offshore) |
| Year | 2011 |
| Application | |
| Contractor | Nexen Petroleum |
| End user | Nexen Petroleum |
| Ref | C204 |
|---|---|
| Location | UK (Onshore) |
| Year | 2011 |
| Application | |
| Contractor | Centrica Storage, Costain, ODE |
| End user | Centrica Storage |
| Ref | C205 |
|---|---|
| Location | UK (Offshore) |
| Year | 2011 |
| Application | |
| Contractor | Wood Group |
| End user | BP |
| Ref | C210 |
|---|---|
| Location | UK (Offshore) |
| Year | 2012 |
| Application | |
| Contractor | IV Oil & Gas |
| End user | Shell |
| Ref | C214 |
|---|---|
| Location | UK |
| Year | 2013 |
| Application | |
| Contractor | Amec |
| End user | EnQuest Britain |
| Ref | C215 |
|---|---|
| Location | India |
| Year | 2013 |
| Application | |
| Contractor | Atlas Copco Mafi-Trench |
| End user | Reliance Industries |