Turbo Expander Compressor Package
| Ref | C216 |
|---|---|
| Location | Azerbaijan |
| Year | 2013 |
| Application | |
| Contractor | Atlas Copco Mafi-Trench, KBR |
| End user | BP |
Home » Case studies » Page 3
| Ref | C216 |
|---|---|
| Location | Azerbaijan |
| Year | 2013 |
| Application | |
| Contractor | Atlas Copco Mafi-Trench, KBR |
| End user | BP |
| Ref | C217 |
|---|---|
| Location | Azerbaijan |
| Year | 2013 |
| Application | |
| Contractor | BP |
| End user | BP |
| Ref | C220 |
|---|---|
| Location | Georgia |
| Year | 2014, 2015 |
| Application | Control Systems, Metering |
| Contractor | CB&I |
| End user | BP |
| Ref | C221 |
|---|---|
| Location | UK (Offshore) |
| Year | 2014 |
| Application | Sampling |
| Contractor | Amec |
| End user | BG |
| Ref | C223 |
|---|---|
| Location | Saudi Arabia |
| Year | 2014 |
| Application | |
| Contractor | Gulf Steel Works |
| End user | Aramco (Saudi Arabia) |
| Ref | C225 |
|---|---|
| Location | UK (Offshore) |
| Year | 2014 |
| Application | |
| Contractor | Nexen Petroleum |
| End user | Nexen Petroleum |
| Ref | C232 |
|---|---|
| Location | Saudi Arabia |
| Year | 2016, 2018 |
| Application | |
| Contractor | Energy Recovery |
| End user | Aramco (Saudi Arabia) |
| Ref | C235 |
|---|---|
| Location | Norway (Offshore) |
| Year | 2017, 2018 |
| Application | Metering, Sampling |
| Contractor | Aker Solutions |
| End user | Aker Solutions, BP, Centrica Storage |
| Ref | C242 |
|---|---|
| Location | UK (Offshore) |
| Year | 2018, 2019 |
| Application | Oil, Sampling |
| Contractor | ODE |
| End user | Shell |
| Ref | C238 |
|---|---|
| Location | UK (Offshore) |
| Year | 2017 |
| Application | |
| Contractor | Dana |
| End user | Dana, Petrofac International (UAE) |